| Hodgkin-Lymphom (HL) | Non-Hodgkin-Lymphome (NHL) |
| Epidemiologie: bimodal: Peak bei 20–30 J. & >60 J. Männer etwas häufiger | Epidemiologie: v. a. ältere Erwachsene Inzidenz steigt mit Alter |
| Klinik: schmerzlose Lymphknoten (zervikal, mediastinal) B-Symptome (Fieber, Nachtschweiß, Gewichtsverlust) Pruritus, evtl. Alkoholschmerz | Klinik: Lymphknoten + extranodal (GI, Haut, ZNS) B-Symptome variabel |
| Diagnostik: Lymphknotenbiopsie → Reed-Sternberg-Zellen | Diagnostik: Lymphknotenbiopsie → WHO-Klassifikation (B-/T-Zell; indolent vs. aggressiv) |
| Stadien: Ann-Arbor (I–IV) + Risikofaktoren | Wichtige Subtypen: indolent: Follikuläres Lymphom (oft „watch & wait“) aggressiv: Diffus großzelliges B-Zell-Lymphom |
| Therapie: frühes Stadium(Ann Arbor I-II): ABVD + Strahlentherapie fortgeschritten( III-IV): Polychemo (BEACOPP, BrECADD) | Therapie: B-Zell (DLBCL): Immunchemo (Standard R-CHOP) Rezidiv/Hochrisiko: Hochdosistherapie + autologe SZT |
Prognose: sehr gut (>80 % Heilung) | Prognose: variabel (indolent = chronisch, aggressiv = heilbar mit Chemo) |
Chemo-Regime – Full Form
🔹 ABVD (klassisch bei Hodgkin)
- A = Adriamycin (Doxorubicin)
- B = Bleomycin
- V = Vinblastin
- D = Dacarbazin
🔹 BEACOPP (fortgeschrittenes Hodgkin, eskaliert)
- B = Bleomycin
- E = Etoposid
- A = Adriamycin (Doxorubicin)
- C = Cyclophosphamid
- O = Oncovin (Vincristin)
- P = Procarbazin
- P = Prednison
🔹 R-CHOP (Standard bei B-Zell Non-Hodgkin, z. B. DLBCL)
- R = Rituximab
- C = Cyclophosphamid
- H = Hydroxydaunorubicin (Doxorubicin)
- O = Oncovin (Vincristin)
- P = Prednison
📦 Ann-Arbor-Klassifikation (HL/NHL)
Stadium I
- Befall 1 Lymphknotenregion oder 1 extranodaler Herd (= IE)
Stadium II
- Befall ≥2 Lymphknotenregionen auf derselben Seite des Zwerchfells
- oder 1 extranodaler Herd + LK auf einer Seite (= IIE)
Stadium III
- Befall von LK-Regionen auf beiden Seiten des Zwerchfells
- evtl. mit Milzbeteiligung (= IIIS) oder extranodal (= IIIE/IIISE)
Stadium IV
- Disseminierte Organbeteiligung (Leber, KM, Lunge etc.)
- unabhängig vom LK-Befall




Leave a Reply